Please find below our most recent OFSTED reports and relevant information from the Department for Education Performance Tables.
Our most recent OFSTED inspection was carried out in January 2023. The outcome was that All Saints Church of England Junior Academy continues to be a good school.
Based the report, our academy development points are as follows:
This table compares All Saints' attainment with attainment nationally.
Results 2024 | All Saints CE Junior Academy | National |
% achieving the expected standard in reading, writing and mathematics | 81% | 61% |
% achieving the expected standard or above in reading | 85% | 74% |
% achieving the expected standard or above in writing | 89% | 72% |
% achieving the expected standard or above in maths | 89% | 73% |
% achieving a higher standard in reading | 35% | 29% |
% achieving a higher standard in writing | 13% | 12% |
% achieving a higher standard in maths | 35% | 23% |
% achieving the expected standard in grammar, punctuation and spelling | 89% | 72% |
Average scaled score in the reading test | 106.6 | 105 |
Average scaled score in the maths test | 107 | 104 |
This table compares All Saints' attainment with attainment nationally.
Results 2023 | All Saints CE Junior Academy | National |
% achieving the expected standard in reading, writing and mathematics | 73% | 59% |
% achieving the expected standard or above in reading | 80% | 73% |
% achieving the expected standard or above in writing | 83% | 72% |
% achieving the expected standard or above in maths | 85% | 73% |
% achieving a higher standard in reading | 31% | 29% |
% achieving a higher standard in writing | 19% | 13% |
% achieving a higher standard in maths | 17% | 24% |
% achieving the expected standard in grammar, punctuation and spelling | 73% | 72% |
Average progress in reading between KS1 and KS2 | -0.37 | 0 |
Average progress in writing between KS1 and KS2 | 0.63 | 0 |
Average progress in mathematics between KS1 and KS2 | 0.45 | 0 |
Average scaled score in the reading test | 107 | |
Average scaled score in the maths test | 105 |
This table compares All Saints' attainment with attainment nationally. Some fields below are blank. We expect that further National data will be available from 6th September 2022.
Please note that National Curriculum Tests were not undertaken in 2020 or 2021. The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
Results 2022 | All Saints CE Junior Academy | National |
% achieving the expected standard in reading, writing and mathematics | 70% | 59% |
% achieving the expected standard or above in reading | 81% | 74% |
% achieving the expected standard or above in writing | 85% | 69% |
% achieving the expected standard or above in maths | 78% | 71% |
% achieving a higher standard in reading | 46% |
|
% achieving a higher standard in writing | 19% |
|
% achieving a higher standard in maths | 30% |
|
% achieving the expected standard in grammar, punctuation and spelling | 83% | 72% |
Average progress in reading between KS1 and KS2 | +1.40 | 0 |
Average progress in writing between KS1 and KS2 | +1.77 | 0 |
Average progress in mathematics between KS1 and KS2 | +0.95 | 0 |
Average scaled score in the reading test | 107 | 105 |
Average scaled score in the maths test | 105 | 105 |
This table compares All Saints' attainment with attainment nationally.
Please note that National Curriculum Tests were not undertaken in 2020 or 2021.
Results 2019 | All Saints CE Junior Academy | National |
% achieving the expected standard in reading, writing and mathematics | 72% | 65% |
% achieving the expected standard or above in reading | 74% | 73% |
% achieving the expected standard or above in writing | 84% | 79% |
% achieving the expected standard or above in maths | 82% | 79% |
% achieving a higher standard in reading | 31% | 27% |
% achieving a higher standard in writing | 13% | 20% |
% achieving a higher standard in maths | 26% | 27% |
% achieving the expected standard in grammar, punctuation and spelling | 75% | 78% |
Average progress in reading between KS1 and KS2 | +2.5 | 0 |
Average progress in writing between KS1 and KS2 | +1.7 | 0 |
Average progress in mathematics between KS1 and KS2 | +2.3 | 0 |
Average scaled score in the reading test | 104.6 | 104.4 |
Average scaled score in the maths test | 105.4 | 105.0 |
Achievement and Attainment 2018
This table compares All Saints' attainment with attainment nationally.
2018 Results |
All Saints CE Junior Academy | National |
% achieving the expected standard or above in reading, writing and maths | 76% | 64% |
% achieving the expected standard or above in reading | 82% | 75% |
% achieving the expected standard or above in writing | 82% | 78% |
% achieving the expected standard or above in maths | 77% | 78% |
% achieving a higher standard in reading | 31% | 28% |
% achieving a higher standard in writing | 14% | 20% |
% achieving a higher standard in maths | 16% | 23% |
% achieving the expected standard in grammar, punctuation and spelling | 71% | 77% |
Average progress in reading between KS1 and KS2 | +3.3 | 0 |
Average progress in writing between KS1 and KS2 | +2.9 | 0 |
Average progress in mathematics between KS1 and KS2 | +2.2 | 0 |
Average scaled score in the Reading test | 105.2 | 105.0 |
Average scaled score in the Mathematics test | 103.5 | 104.3 |
Average scaled score in Writing | 102.0 | 106.1 |
Achievement and Attainment 2017
This table compares All Saints' attainment with attainment nationally.
2017 Results |
All Saints CE Junior Academy | National |
% achieving the expected standard or above in reading, writing and maths | 67% | 61% |
% achieving the expected standard or above in reading | 72% | 71% |
% achieving the expected standard or above in writing | 88% | 76% |
% achieving the expected standard or above in maths | 81% | 75% |
% achieving a higher standard in reading | 28% | 24% |
% achieving a higher standard in writing | 21% | 18% |
% achieving a higher standard in maths | 24% | 24% |
% achieving the expected standard in grammar, punctuation and spelling | 74% | 76% |
Average progress in reading between KS1 and KS2 | +1.1 | 0 |
Average progress in writing between KS1 and KS2 | +2.0 | 0 |
Average progress in mathematics between KS1 and KS2 | +0.8 | 0 |
Average scaled score in the Reading test | 105.2 | 104.1 |
Average scaled score in the Mathematics test | 104.7 | 104.2 |
Average scaled score in the Writing | 103.6 | 101.1 |
For more information on All Saints school performance, see the link below.